Breed Specific Laws in Kansas

If you know of any new breed specific legislation please send us a message so we can update the database.
City Website | View Ordinance | Breeds | Type of Ordinance | Ordinance Adopted |
---|---|---|---|---|
Abilene | News article | Pit Bulls | Ban | |
Alma | Section: 2-401 | Pit Bulls | Ban | |
Altamont | Ordinance 591 | Pit Bulls | Ban | |
Andover | Section: 2.311 | Pit Bulls | Ban | |
Anthony | Section: 2-214 | Pit Bulls | Ban | |
Argonia | Ordinance 560 | Pit Bulls | Ban | |
Attica | Section: 2-123 | Pit Bulls | Ban | |
Auburn | Section: 2-301 | Pit Bulls | Ban | |
Augusta | Section: 2-101 | Pit Bulls, Rottweilers & Tundra Shepherds | Dangerous | |
Belleville | Section: 6.12.010 | Pit Bulls & Rottwielers | Ban | |
Blue Rapids | Section: 2-301 | Pit Bulls | Ban | |
Bucklin | Section: 302 | Pit Bulls | Ban | |
Burlingame | Section: 2-401 | Pit Bulls | Ban | |
Chanute | Section: 6.04.130 | Pit Bulls | Ban | |
Chapman | Section: 2-401 | Pit Bulls | Ban | |
Cherokee County | Cherokee County Sheriff’s Office | Pit Bulls | Ban | |
Clay Center | Section: 2-401 | Pit Bulls | Ban | |
Colby | Ordinance 1544 | Pit Bulls | Can not use public boarding or kennels | |
Cottonwood Falls | Section: 2-201 | Pit Bulls | Ban | |
Cunningham | Section: 2-211 | Pit Bulls & Rottweilers | Ban | |
De Soto | Section: 2-108 | Pit Bulls | Ban | |
Deerfield | Section: 2.301 | Pit Bulls | Ban | |
Dodge City | Ordinance 3382 | Pit Bulls | Ban | |
Douglass | Section: 2-301 | Pit Bulls | Ban | |
El Dorado | Section: 6.20.040 | Pit Bull | No more then 2 dogs per house. Mandatory spade/neuter | |
Ellinwood | Ordinance 8704 | Pit Bulls | Ban | |
Ellsworth | Section: 6.04.360 | Pit Bulls | Ban | |
Eureka | Section: 2-401 | Pit Bulls | Ban | |
Fort Scott | Section: 6.08.130 | Pit Bulls | Ban | |
Garden Plain | Ordinance 612 | Pit Bulls | Ban | |
Girard | Ordinance 1138 | Pit Bulls, Doberman Pinchers & Rottweilers | Ban | |
Goodland City | Section: 2-232 | Pit Bulls | 1 per household and Spaying/Neutering | |
Greensburg | Section: 2.401 | Pit Bulls | Ban | |
Haven | Ordinance 510 | Pit Bulls | Ban | |
Hays | Section: 5-123 | Pit Bulls | Dangerous | |
Hesston | Section: 2-125 | Pit Bulls & Rottweillers | Ban | |
Hiawatha | Section: 2-401 | Pit Bulls & Rottweillers | Ban | |
Hillsboro | Section: 2-301 | Pit Bulls | Ban | |
Holcomb | News article | Pit Bulls | Ban | |
Holton | 2016 Minutes | Pit Bulls | Ban | |
Hope | Ordinance 414 | Pit Bulls & Rottweilers | Ban | |
Hugoton | Section: 2-302 | Pit Bulls | Dangerous | |
Independence | Section: 10-60 | Pit Bulls | Ban | |
Jackson County | News article | Pit Bulls | Registration | |
Jefferson County | Resolution 97-32 | Pit Bulls | Ban | |
Junction City | Section: 215.040 | Pit Bulls | Ban | |
Kingman | Section: 2-401 | Pit Bulls | Ban | |
Kinsley | Section: 2-401 | Pit Bulls | Ban | |
Kiowa | Section: 2-401 | Pit Bulls | Ban | |
La Cygne | Section: 2-301 | Pit Bulls | Ban | Leawood | Section: 2-102, 2-109 | Pit Bulls | Ban |
Liberal | Section: 2-401 | Pit Bulls | Ban | |
Lincoln | Section: 2-403 | Pit Bulls | Ban | |
Lindsborg | Section: 8-260 | Pit Bulls | Ban | |
Louisburg | Section: 2-302 | Pit Bulls | Ban | |
Lyndon | Ordinance 556 | Pit Bulls | Ban | |
Maize | Section: 2-401 | Pit Bulls | Ban | |
Marion | Section: 2-203 | Pit Bulls & Rottweilers | Ban | |
Marquette | Section: 2-102 | Pit Bulls | Ban | |
McLouth | Section: 2-106 | Pit Bulls | Ban | |
Miltonvale | Section: 2-40 | Pit Bulls, Chow Chows & Rottweilers | Ban | |
Minneapolis | Section: 2-210 | Pit Bulls, Doberman Pinschers & Rottweilers | Ban | |
Moline | City Website | Pit Bulls | Ban | |
Mound City | Section: 2-301 | Pit Bulls | Ban | |
Mount Hope | Section: 2.401 | Pit Bulls | Ban | |
Neodesha | Section: 6-124 | Pit Bulls | Ban | |
New Strawn | Section: 2–301 | Pit Bulls | Ban | |
Oakley | Section: 2-301 | Pit Bulls & Rottweilers | Ban | |
Ottawa | Section: 3-329 | Pit Bulls | Ban | |
Overbrook | Section: 2-21 | Pit Bulls | Ban | |
Overland Park | Section: 6.10 | Pit Bulls | Ban | |
Ozawkie | Section: 2-110 | Pit Bulls | Ban | |
Paola | Section: 200.210 | Pit Bulls | Ban | |
Park City | Animal FAQ | Pit Bulls | Ban | |
Parsons | Section: 205-11 | Pit Bulls | Ban | |
Phillipsburg | Section: 2-302 | Pit Bulls | Ban | |
Pittsburg | Section: 10-105 | Pit Bulls | Ban | |
Plains | Section: 2-301 | Pit Bulls | Ban | |
Plainville | Section: 2-301 | Pit Bulls | Ban | |
Prairie Village | Section: 2-105 | Pit Bulls | Ban | |
Rossville | Section: 2-301 | Pit Bulls | Ban | |
Russell | Section: 2.210 | Pit Bulls | Dangerous | |
Salina | Section: 7-142 | Pit Bulls | Ban | |
Santana | Section: 2-202 | Pit Bulls & Rottweilers | Ban | |
Seward County | Ordinance 2011-07 | Pit Bulls | Ban | |
Solomon | Section: 2-116 | Pit Bulls | Ban | |
Sterling | Section: 1(b) | Pit Bulls & Rottweilers | Ban | |
Udall | Section: 2-301 | Pit Bulls, Tundra Sheperds & Rottweilers | Ban | |
Ulysses | Section: 2-301 | Pit Bulls | Ban | |
Waterville | Ordinance 542 | Pit Bulls | Ban | |
Westwood | Section: 2-108 | Pit Bulls & Presa Canarios | Ban | |
Wichita | Section: 6.04, 6.08.010 | Pit Bulls | Spaying/Neuterin & Microchipping | |
Williamsburg | Ordinance 395 | Pit Bulls | Ban | |
Wyandotte County | Section: 7-219 | Pit Bulls | Ban | |
Yates Center | Ordinance 1096 | Pit Bulls | Ban |
Disclaimer. We take multiple steps to ensure the information on this site is accurate and up to date. However, since there are so many legislation bodies it is difficult to track all instances of breed specific legislation. If we are missing something or if we have an error please let us know and will get it corrected.
Finally, information on this site is not intended to be used as legal advice. If you are facing BSL in your city, please reach out to your respect legislator or attorney.