City | Ordinance | Breeds | Type of Ordinance | Last Checked | Notes |
---|---|---|---|---|---|
Amberley | Section: 90.24 | Pit Bull | Bans | Could Not Verify | |
Ashtabula | Section: 505.14 | Pit Bull | Declared “vicious” | 2/28/2023 | |
Barberton | Section: 618.19 | Pit Bulls | Declared “dangerous” | 3/1/2023 | |
Bedford Heights | Section: 505.21 | Pit Bull | Declared “vicious” | 3/2/2023 | |
Bellefontaine | Section: 505.14 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Bellville | Section: 93.01 | Pit Bull | Declared “vicious” | Could Not Verify | |
Bexley | Section: 618.16 | Pit Bull | None | Repealed: Source | |
Broadview Heights | Section: 618.19 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Brook Park | Section: 506.01, 506.03 | Pit Bull | Must Registered | 3/1/2023 | |
Brooklyn | Section: 505.29 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Canal Winchester | Section: 505.14 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Carlisle | Section: 618.01 | Pit bulls | Declared “dangerous” | 3/1/2023 | |
Chardon | Section: 505.16 | Pit Bull | Declared “vicious” | Could Not Verify | |
Cheviot | Section: 90.10 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Cleveland Heights | Section: 505.091 | Pit Bull | Declared “vicious” | Could Not Verify | |
Columbiana | Section: 618.01 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Conneaut | Section: 505.14 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Elmwood Place | Section: 90.26 | Pit Bull | Bans | 3/1/2023 | |
Elucid | Section: 505.37 | Pit bulls | Declared “dangerous” | Could Not Verify | |
Englewood | Section: 618.195 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Fairfield | Section: 505.17 | Pit Bull | Bans | 2/28/2023 | |
Fairlawn | Section: 618.19 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Fairview Park | Section: 505.17 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Gallipolis | Section: 505.14 | Pit Bull | Bans | 3/1/2023 | |
Girard | Section: 505.14 | Pit Bull | None | Repealed | |
Glenwillow | Section: 505.14 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Golf Manor | Ordinance 505-148 | Pit Bull | Declared "vicious" | 3/1/2023 | Ban was Repeald 9/16/2018: Changed to Vicious |
Greenfield | Section: 505.15 | Pit Bull | Declared “vicious” | 3/1/2023 | |
Greenville | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Highland Heights | Section: 505.011 | Pit Bull | None | Repealed: Source | |
Hudson | Section: 618.16 | Pit Bull | Declared “vicious” | Could Not Verify | |
Kenton | Section: 618.16 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Lakemore | Ordinance 1542-2015 | Pit Bull | Declared “vicious” | Could Not Verify | |
Lima | Section: 618.08 | Pit Bull | Restricts: pit bulls | 2/28/2023 | |
Lincoln Heights | Section 90.52 | Pit Bull | Bans | 2/28/2023 | |
Lisbon | Section: 505.15 | Pit Bull | Bans | Could Not Verify | |
Lockland | Section: 618.16 | Pit Bull | Declared “vicious” | 2/28/2023 | |
Loudonville | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Marietta | Section: 505.16 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Massillon | Section: 505.16 | Pit Bull | Bans | Could Not Verify | |
Mentor-on-the-lake | Section: 618.16 | Pit Bull | Declared “vicious” | Could Not Verify | |
Miamisburg | Section: 618.15 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Middleburg Heights | Section: 618.21 | Pit Bull | None | Repealed: Source | |
Middleport | Section: 505.13 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Mingo Junction | Section: 505.15 | Pit Bull | Declared “vicious” | Could Not Verify | |
Moreland Hills | Section: 505.01 | Pit Bull | Declared “vicious” | Could Not Verify | |
Mount Gilead | Section 505.14 | Pit Bull | None | Repealed: Source | |
Napoleon | Section: 505.14 | Pit Bull | Declared “vicious” | Could Not Verify | |
New Lexington | Section: 503.04 | Pit Bull | Bans | 3/13/2023 | |
North Olmstead | Section: 505.16 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Norwood | Section: 505.15 | Pit Bull | Bans | Could Not Verify | |
Oakwood | Section: 505.16 | Pit Bull | Declared “vicious” | Could Not Verify | |
Olmsted Falls | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Oregon | Section: 505.16 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Parma | Section: 618.09 | Pit Bull | Bans | 3/13/2023 | |
Paulding | Section 90.02 | Pit Bull | Bans | 2/28/2023 | |
Perrysburg | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Pioneer | Section: 505.14 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Plymouth | Section: 90.28 | Pit Bull | Bans | 3/13/2023 | |
Poland | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Portsmouth | Section: 505.14 | Pit Bull | Restrictions | 3/13/2023 | |
Put-in-Bay | Section: 618.01 | Pit Bull | Bans | Could Not Verify | |
Riverside | Section: 505.14 | Pit Bull | Declared “vicious” | Could Not Verify | |
Rome Township | Unconfirmed | Pit Bull | Bans | Could Not Verify | |
Sheffield Lake | Section: 505.18 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Shelby | Section: 618.01 | Pit Bull | Bans | 3/13/2023 | |
South Point | Ordinance 87-6 | Pit Bull | Bans | Could Not Verify | |
Springdale | Section: 90.15 | Pit Bull | Declared “vicious” | 3/13/2023 | |
Struthers | Section: 505.16 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Sunbury | Section: 505.14 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Swanton | Section: 90.22 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Trotwood | Section: 505.14 | Pit bulls | Declared “vicious” | 3/13/2013 | |
Uhrichsville | Section: 507.03 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Union | Section: 505.16 | Pit Bull | Declared “vicious” | 3/13/2013 | |
University Heights | Section: 618.24 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Upper Arlington | Section: 519.01, 519.06 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Vermilion | Section: 618.01 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Waite Hill | Section: 505.13 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Warren | Section: 505.13 | Pit Bull | Declared “vicious” | 3/13/2013 | |
Warrensville Heights | Section: 505.20 | Pit Bull | Bans | 2/28/2023 | |
Wickliffe | Section: 505.14 | Pit Bull | Declared “vicious” | Could Not Verify | |
Willoughby Hills | Section: 505.07 | Pit Bull | None | Repealed: Source | |
Xenia | Section: 618.02 | Pit Bull | Restrictions | 3/13/2013 | |
Youngstown | Section 505.191 | Pit Bull | None | Repealed: Source | |
Zanesville | Section: 505.20 | Pit Bull | Declared “vicious” | Could Not Verify |
No, pit bulls are legal to own in Columbus, OH.
You can legally own a pit bull in Cleveland.
Cincinnati does not have restrictions on owning a pit bull.
Pit bulls are legal in Toldeo.
You can legally own a pit bill in Akron.
There are no city ordinances about owning a pit bull in Dayton.
It is illegal to own a pit bull in Parma. City ordinance 618.09 bans the ownership of pit bulls.
No, pit bulls are legal to own in Canton.
You can legally own a pit bull in Lorain.
Hamilton repealed their “Vicious and Dangerous Dog” law, section 1771.13. So, yes, you can own a pit bull in Hamilton, OH